fbpx

MF SERIES – MULTIFUNCTION

Primary and secondary demolition

SKU: mf-series-en Categories: ,

Description

Documents: Download technical specs


MODEL
MU MF 5 MF 7 MF 10 MF 15 MF 18 MF 24
Excavator Weight lbs 8818/
17637
15432/
24251
26455/
33069
30865/
41888
46297/
61729
57320/
79366
Equipment Weight [Crusher Kit] lbs 881 1587 2204 3086 4188 5401
(A) [Crusher Kit] in. 16.15 20.7 26.4 27.95 31.5 33.5
(B) [Crusher Kit] in. 40.2 56.9 66.1 74.8 80.7 86.6
(W) [Crusher Kit] in. 9.85 13.78 18.70 20.47 21.26 21.26
Max Pressure psi 3625 4351 4351 4641 4641 4641
Required Oil Supply gal/min 7/13 37/48 39/42 58/63 58/68 63/79
Rotation Oil Pressure psi 290 870 870 870 870 870
Rotation Oil Required gal/min 0.53 6.6 8 8 8 8

 


MODEL
MU MF 30 MF 40 MF 55 MF 80 MF 110
Excavator Weight lbs 66139/
83776
79366/
110231
110231/
154324
176370/
220462
187393/
286601
Equipment Weight [Crusher Kit] lbs 6878 8377 11464 17196 23810
(A) [Crusher Kit] in. 36.20 45.28 51.18 66.93 74.8
(B) [Crusher Kit] in. 95.3 102.4 112.2 126 137.80
(W) [Crusher Kit] in. 21.65 23.62 31.89 43.70 48.82
Max Pressure psi 4641 4641 4931 4931 4931
Required Oil Supply gal/min 63/79 79/92 79/100 106/132 132/158
Rotation Oil Pressure psi 870 870 1450 1450 1450
Rotation Oil Required gal/min 8 8 16 16 16

 

 

Contact Us

We're not around right now. But you can send us an email and we'll get back to you, asap.

Start typing and press Enter to search

×

Hello!

Click one of our representatives below to chat on WhatsApp or send us an email to [email protected]

× WhatsApp